Here we have a list of the 12 plots of the Cemetery. The code 1 AB means Plot 1, row AB. Row AB is the very first row the visitor reaches when he walks from the entrance towards the Cross of Sacrifice. Here is a drawing of the layout of the cemetery.
Where we have the information, the name of the soldier or sailor is
followed by his Service Number and by the date of his death. Each line
ends with the full reference of his grave.
Plot 1 - Plot 2 - Plot 3 - Plot 4 - Plot 5 - Plot 6 - Plot 7 - Plot 8 - Plot 9 - Plot 10 - Plot 11 - Plot 12
1 AB
Snaith, G.F. - 639064M - 16/6/1940 - 1 AB 1
Brooks, A.H. - 1664494 - 22/5/1940 - 1 AB 2
Fletcher, T.C. - 6399540 - 22/5/1940 - 1 AB 3
Turner, R.A. - 6401339 - 22/5/1940 - 1 AB 4
Barham, H.G. - 6398990 - 10/5/1940 - 1 AB 5
Deeprose, P.F. - 6394196 - 16/6/1940 - 1 AB 6
A Soldier of the 1939-1945 War - 1 AB 7
Slowe, E.P. - 23/5/1940 - 1 AB 8
Read, L.R. - 5667114 - 22/5/1940 - 1 AB 9
1 AA
Evetts, L.A. - 952745 - 19/08/1941 - 1 AA 1
Bedford, R.E.E. - 1331222 - 30/07/1942 - 1 AA 2
Foster, R.H. - 1332676 - 30/07/1942 - 1 AA 3
Hooper, G.C. - 30/07/1942 - 1 AA 4
Mc Lennan, K. - 1368804 - 30/07/1942 - 1 AA 5
Oates, H.A. - 1315757 - 30/07/1942 - 1 AA 6
Stainforth, R.F. - 1266055 - 30/07/1942 - 1 AA 7
Baston, T.J. - 754477 - 17/06/1941 - 1 AA 8
Evans, J.L. - 974425 - 17/06/1941 - 1 AA 9
Jefferis, D.J.F. - 902482 - 17/06/1941 - 1 AA 10
Webb, T. - 14561565 - 30/12/1944 - 1 AA 11
Mackintosh, D. - 6348177 - 31/12/1944 - 1 AA 12
1 A
Choquette, E.J. - H.20691 - 28/10/1944 - 1 A 1
Vallette, H. - M.7892 - 28/10/1944 - 1 A 2
Jaschinsky, B.B. - L.106448 - 27/10/1944 - 1 A 3
Heeks, L.A. - M.1475 - 28/10/1944 - 1 A 4
Single, J.P. - H.66517 - 25/10/1944 - 1 A 5
Gyles, R.F. - H.10911 - 28/10/1944 - 1 A 6
Halliday, W.J. - L.64916 - 25/10/1944 - 1 A 7
Ward, H.A. - B.144136 - 25/10/1944 - 1 A 8
St. John, R. - L.103761 - 25/10/1944 - 1 A 9
Mc Guire, W.G. - H.14308 - 23/10/1941 - 1 A 10
Arenburg, B.L. - F.57605 - 24/10/1944 - 1 A 11
Bull, L.F. - K.48751 - 24/10/1944 - 1 A 12
1 B
Barnes, F.M. - B.115726 - 1 B 1
Vincent, E. - C.120763 - 1 B 2
Tremblay, J.A. - D.77975 - 1 B 3
Allaire, R.F. - B.83736 - 15/09/1944 - 1 B 4
Lapointe, R. - E.63022 - 09/09/1944 - 1 B 5
Findlay, W.J. - B.67879 - 19/08/1942 - 1 B 6
A Soldier of the 1939-1945 War - 1 B 7
Murray, J. - B.66706 - 19/08/1942 - 1 B 8
Hughan, J. - B.66615 - 19/08/1942 - 1 B 9
Parent, E. - A.22790 - 19/08/1942 - 1 B 10
Preece, R.B. - H.19666 - 19/08/1942 - 1 B 11
Heinz, J. - L.12025 - 19/08/1942 - 1 B 12
1 C
Morris, J.H. - 20/9/1944 - 1 C 1
O'Connor, F.J. - B. 43302 - 25/9/1944 - 1 C 2
Vint, A.T. - A.100483 - 13/9/1944 - 1 C 3
Curran, M.R. - G.3833 - 16/9/1944 - 1 C 4
Cayford, M.H. - L.19920 - 14/9/1944 - 1 C 5
Russell, W.S. - B.46625 - 14/9/1944 - 1 C 6
Thouin, J.G. - D.66249 - 22/9/1944 - 1 C 7
Lyttle, D.S. - C.122166 - 12/9/1944 - 1 C 8
Rivait, E.E. - A.49836 - 10/9/1944 - 1 C 9
Kelsey, K.J. - 9/9/1944 - 1 C 10
Lechowicz, T.Z.M. - H.35624 - 9/9/1944 - 1 C 11
Mc Kay, A.A. - H.19344 - 13/9/1944 - 1 C 12
1 D
Taylor, J. - A.22022 - 19/8/1942 - 1 D 1
Graham, K.L. - 1/11/1944 - 1 D 2
Saville, L.H. - B.41380 - 4/10/1944 - 1 D 3
Dick, B.G. - V.17800 - 14/2/1945 - 1 D 4
Gauthier, J.A.R.R. - V.43226 - 14/2/1945 - 1 D 5
Purdy, G.F. - V.52969 - 14/2/1945 - 1 D 6
Durrant, H.D. - 7/11/1944 - 1 D 7
Houghton, Donald - A.107033 - 25/9/1944 - 1 D 8
Sutherland, J.G. - B.117610 - 21/9/1944 - 1 D 9
Babcock, F.F. - B.70405 - 9/9/1944 - 1 D 10
Boutilier, W.C. - B.40604 - 10/9/1944 - 1 D 11
Huffman, V.A. - B.133799 - 9/9/1944 - 1 D 12
1 E
Davies, L.O. - L.13193 - 19/8/1942 - 1 E 1
Rebbetoy, J.R. - 25/4/1943 - 1 E 2
Rennie, J. - A.21891 - 19/8/1942 - 1 E 3
Allison, J.M.M. - 19/8/1942 - 1 E 4
Thomas, W.A. - 10/9/1942 - 1 E 5
Bertram, R.E. - R.75831 - 11/9/1942 - 1 E 6
Hatton, G. - X.216556 - 19/8/1942 - 1 E 7
Laing, A.J. - H.19124 - 19/8/1942 - 1 E 8
Vernham, P.F. - A.86728 - 13/101/944 - 1 E 9
Duncan, A. - B.55353 - 12/10/1944 - 1 E 10
Goulding, D.K. - F.40237 - 9/10/1944 - 1 E 11
La Belle, R.M. - K.66312 - 13/10/1944 - 1 E 12
1 F
Boutilier, G.R. - F.88398 - 11/10/1944 - 1 F 1
Caron, P.E. - E.105402 - 24/10/1944 - 1 F 2
Ducharme, E. - C.100451 - 24/10/1944 - 1 F 3
Simard, L. - E.1173 - 24/10/1944 - 1 F 4
Berry, A.A. - B.102566 - 17/10/1944 - 1 F 5
Reddick, C.R.S. - C.40869 - 9/10/1944 - 1 F 6
Miller, W.H. - A.37961 - 9/10/1944 - 1 F 7
Johnson, C.L. - L.154495 - 22/9/1944 - 1 F 8
Sauve, Leo - C.100524 - 10/10/1944 - 1 F 9
Reinhart, J.A. - M.8891 - 23/9/1944 - 1 F 10
Wilkinson, F.W. - B.107521 - 23/9/1944 - 1 F 11
Benere, R.F. - F.36674 - 10/10/1944 - 1 F 12
Top - Plot 1 - Plot 2 - Plot 3 - Plot 4 - Plot 5 - Plot 6 - Plot 7 - Plot 8 - Plot 9 - Plot 10 - Plot 11 - Plot 12
2 AB
Hewett, R.S. - 6402255 - 22/5/1940 - 2 AB 1
Kitchen, A. - 4129034 - 21/5/1940 - 2 AB 2
Parker, K.S. - 5501230 - 23/5/1940 - 2 AB 3
Gardner, R.J. - 5668683 - 22/5/1940 - 2 AB 4
Duncanson, K.D. - A.88028 - 14/9/1944 - 2 AB 5
Taylor, T.J. - 6398600 - 22/5/1940 - 2 AB 8
Rooker, W.G. - 5669309 - 10-16 June 1940 - 2 AB 9
Rainbow, S.F. - 817275 - 29/5/1940 - 2 AB 10
A Soldier of the 1939-1945 War - 2 AB 11
Jenner, W.E. - 2206518 - 22/5/1940 - 2 AB 12
2 AA
Willis, T. - 4081559 - 18/09/1944 - 2 AA 1
Cowan, A. - T.75846 - 18/09/1944 - 2 AA 2
Jones, D.H. - 4193379 - 19/09/1944 - 2 AA 3
Lees, P.J. - 14316578 - 19/09/1944 - 2 AA 4
Hayes, J. - 4194987 - 19/09/1944 - 2 AA 5
Nugent, W.J. - 14550861 - 18/09/1944 - 2 AA 6
Smith, H. - 3382666 - 18/09/1944 - 2 AA 7
Cullen, J.J. - 3386512 - 18/09/1944 - 2 AA 8
Waddington, A.E. - 3383238 - 18/09/1944 - 2 AA 9
Moore, C. - 10601018 - 19/09/1944 - 2 AA 10
Bevan, J.E. - 3965822 - 19/09/1944 - 2 AA 11
Sullivan, T. - 3964353 - 20/09/1944 - 2 AA 12
2 A
Roberts, E.L. - 14/09/1944 - 2 A 1
Larocque, L.R. - B.54798 - 14/09/1944 - 2 A 2
Burke, H. - D.125167 - 14/09/1944 - 2 A 3
Hunter, G.J. - 14/09/1944 - 2 A 4
Caldwell, L. - B.55076 - 14/09/1944 - 2 A 5
Legault, J.W. - B.54698 - 14/09/1944 - 2 A 6
Hammond, D.J. - B.42076 - 14/09/1944 - 2 A 7
Smith, M.A.C. - B.55191 - 14/09/1944 - 2 A 8
Rosinski, B.P. - L.105027 - 14/09/1944 - 2 A 9
Klingbile, C.H. - A.117743 - 14/09/1944 - 2 A 10
Atwood, W.C. - F.9293 - 14/09/1944 - 2 A 11
Wright, G.A. - A.106418 - 14/09/1944 - 2 A 12
2 B
Mc Ritchie, F.W. - H.18321 - 09/10/1944 - 2 B 1
Wishart, R. - D.76293 - 09/10/1944 - 2 B 2
Galloway, B.J. - K.1774 - 18/10/1944 - 2 B 3
Gunter, H.W. - L.106224 - 09/10/1944 - 2 B 4
Dvernechuk, M. - B.159372 - 10/10/1944 - 2 B 5
Johnston, G.G. - L.103102 - 10/10/1944 - 2 B 6
Thomas, M.B. - H.46594 - 2 B 7
Schram, L. - A.44270 - 07/10/1944 - 2 B 8
Phaneuf, E.J. - L.100539 - 12/10/1944 - 2 B 9
Best, E.P. - H.105042 - 07/10/1944 - 2 B 10
Raw, C. - M.15620 - 14/10/1944 - 2 B 11
Morrison, J. - K.62611 - 17/10/1944 - 2 B 12
2 C
Johnston, W. Thorburn - H.46051 - 9/9/1944 - 2 C 1
Adams, A.F. - B.40912 - 27/9/1944 - 2 C 2
Dailey, G.E. - B.82277 - 26/9/1944 - 2 C 3
Lundy, G.V.J. - H.18244 - 14/9/1944 - 2 C 4
Johnston, J.L. - 14/9/1944 - 2 C 5
Anderson, J.A. - C.78217 - 14/9/1944 - 2 C 6
Armitage, J.A. - B.44365 - 23/9/1944 - 2 C 7
Coltman, W.S. - B.112841 - 23/9/1944 - 2 C 8
Hardy, J.H. - C.121185 - 14/9/1944 - 2 C 9
Smith, C.C. - B.116785 - 10/9/1944 - 2 C 10
Stodgell, C.A. - H.20704 - 11/9/1944 - 2 C 11
Cox, J.W. - B.118681 - 13/9/1944 - 2 C 12
2 D
Crawshaw, D. - D.27218 - 20/9/1944 - 2 D 1
Rudd, T.W. - M.35671 - 19/9/1944 - 2 D 2
Barnes, R.H. - 26/10/1944 - 2 D 3
Shuter, W.J. - B.107040 - 27/10/1944 - 2 D 4
Whitmore, L.E. - C.420432 - 27/10/1944 - 2 D 5
Forsyth, F.R. - D.3964 - 28/10/1944 - 2 D 6
Tucker, G.F. - B.127725 - 27/10/1944 - 2 D 7
Campbell, H. - B.64140 - 17/10/1944 - 2 D 8
Coles, N.J. - B.64594 - 27/10/1944 - 2 D 9
Rhude, E.N. - B.147125 - 20/10/1944 - 2 D 10
Warner, G.R. - B.116569 - 21/10/1944 - 2 D 11
Tilson, A. - C.121348 - 27/10/1944 - 2 D 12
2 E
Barrett, J.M. - C.121142 - 25/10/1944 - 2 E 1
Steeves, P.F. - G.4935 - 25/10/1944 - 2 E 2
Elford, S.A. - A.117893 - 15/10/1944 - 2 E 3
Rothwell, E. - B.64161 - 25/10/1944 - 2 E 4
Smith, G.E. - B.143671 - 25/10/1944 - 2 E 5
Burke, O.R. - H.69865 - 17/10/1944 - 2 E 6
Ottoway, E.E. - 21/10/1944 - 2 E 7
Knechtel, W.A. - A.71123 - 15/10/1944 - 2 E 8
Starostic, W. - B.42072 - 17/10/1944 - 2 E 9
Kierstead, F.R. - G.47294 - 23/10/1944 - 2 E 10
Mc Donald, J.D. - B.159008 - 24/10/1944 - 2 E 11
Colpron, L. - D.107508 - 25/10/1944 - 2 E 12
2 F
Brooks, W.C. - B.45183 - 22/10/1944 - 2 F 1
Fisher, E.J. - B.116542 - 22/10/1944 - 2 F 2
Short, W. - B.15107 - 20/10/1944 - 2 F 3
Fallis, W.N. - A.37346 - 17/10/1944 - 2 F 4
Salmond, J. - B.68575 - 12/10/1944 - 2 F 5
Scribe, K. - H.101784 - 11/10/1944 - 2 F 6
Macintosh, O. - A.105158 - 12/10/1944 - 2 F 7
Francis, B.R. - A.37234 - 10/10/1944 - 2 F 8
Teachrobe, I. - H.87539 - 12/10/1944 - 2 F 9
Richinski, J.H. - B/147459 - 9/10/1944 - 2 F 10
Spicer, A.E. - A.59899 - 11/10/1944 - 2 F 11
Hutcheson, T.A. - A.115588 - 22/10/1944 - 2 F 12
Top - Plot 1 - Plot 2 - Plot 3 - Plot 4 - Plot 5 - Plot 6 - Plot 7 - Plot 8 - Plot 9 - Plot 10 - Plot 11 - Plot 12
3 AB
Froude, R. - 6391344 - 22/5/1940 - 3 AB 1
Sears, A. - 6085861 - 22/5/1940 - 3 AB 2
An Airman of the 1939-1945 War - 3 AB 3
Mc Adam, W.D. - 519802 - 1/9/1941 - 3 AB 4
Quilliam, H. - 26/8/1941 - 3 AB 5
Mansfield, D.J. - 751041 - 09/06/1941 - 3 AB 6
Stewart, D.G.A. - 15/02/1941 - 3 AB 7
Bennett, J.K. - 25/05/1940 - 3 AB 8
Watson, G.S. - 1023590 - 31/05/1942 - 3 AB 9
An Airman of the 1939-1945 War - 20/07/1942 - 3 AB 10
Witham, A. - 1336599 - 25/05/1944 - 3 AB 11
Fudala, J. - 23/02/1944 - 3 AB 12
3 AA
Chapman, G. - 4798409 - 18/09/1944 - 3 AA 1
Robinson, R.J. - 02/06/1942 - 3 AA 2
O'Brien, C. - 02/06/1942 - 3 AA 3
Webb, J.R. - 14301852 - 25/10/1944 - 3 AA 4
Kerr, N.J. - 10/04/1941 - 3 AA 5
Hamilton, R.J. - 10/04/1941 - 3 AA 6
Howell, J. - 552601 - 10/04/1941 - 3 AA 7
Wickens, A.R. - 10/04/1941 - 3 AA 8
Trueman, H.M. - 4969595 - 04/06/1940 - 3 AA 9
Cromwell, J.R. - 11/05/1940 - 3 AA 10
Hubbard, F.C. - 1256349 - 08/12/1941 - 3 AA 11
Johnston, R. - 402360 - 08/12/1941 - 3 AA 12
Wilson, T. MC S. - 08/12/1941 - 3 AA 13
3 A
Ward, F. - B.41966 - 14/09/1944 - 3 A 1
O'Neil, J.H. - A.61522 - 14/09/1944 - 3 A 2
Speck, J.H. - B.54745 - 14/09/1944 - 3 A 3
Kelly, G.R. - A.106785 - 14/09/1944 - 3 A 4
A Soldier of the Second World War - 3 A 5
Neufeld, J. - H.17816 - 01/10/1944 - 3 A 6
Woodbeck, C.I. - C.42846 - 04/10/1944 - 3 A 7
Robins, A.H. - B.149839 - 08/10/1944 - 3 A 8
Holder, W.B. - G.27159 - 14/09/1944 - 3 A 9
Belair, E. - H.45926 - 13/10/1944 - 3 A 10
White, F. - H.75172 - 3 A 11
Hughes, G.F. - B.144115 - 12/09/1944 - 3 A 12
3 B
Morin, J.F. - E.110114 - 24/10/1944 - 3 B 1
White, S. - F.57626 - 27/10/1944 - 3 B 2
Jean, B. - E.279 - 20/10/1944 - 3 B 3
Desgagne, F. - E.106649 - 20/10/1944 - 3 B 4
Melanson, C.J. - G.63390 - 21/10/1944 - 3 B 5
St. Germain, E. - L.74784 - 21/10/1944 - 3 B 6
Brisebois, P.E. - D.107532 - 22/10/1944 - 3 B 7
Decoste, G. - D.107505 - 28/10/1944 - 3 B 8
Nadeau, R. - 21/10/1944 - 3 B 9
Boisvert, Julien - E.100590 - 31/10/1944 - 3 B 10
Leduc, J.L.T.A. - D.132637 - 25/10/1944 - 3 B 11
Hopps, C.C. - D.157629 - 22/10/1944 - 3 B 12
3 C
Smith, R.C. - 10/9/1944 - 3 C 1
Oliver, J.F. - B.119925 - 9/9/1944 - 3 C 2
Sweeney, W.G. - C.36614 - 10/9/1944 - 3 C 3
Vervaeke, H.H. - B.119533 - 12/9/1944 - 3 C 4
Woods, L.A. - H.8567 - 9/9/1944 - 3 C 5
Snider, W.B. - A.63283 - 30/9/1944 - 3 C 6
Channell, C.A. - 13/9/1944 - 3 C 7
Morgan, B.J. - B.146842 - 9/9/1944 - 3 C 8
Miller, A.J. - B.17569 - 12/9/1944 - 3 C 9
Smith, S.A. - K.71593 - 8/10/1944 - 3 C 10
Black, R.J. - L.64560 - 8/10/1944 - 3 C 11
Kettlewell, N. - B.23578 - 6/10/1944 - 3 C 12
3 D
Jaeger, D.A. - L.106226 - 5/10/1944 - 3 D 1
Reed, R.R. - B.65946 - 5/10/1944 - 3 D 2
Borthwick, J.J. - F.29834 - 10/10/1944 - 3 D 3
Cameron, H.P. - C.31871 - 5/10/1944 - 3 D 4
Hurlin, W.R. - H.10521 - 8/10/1944 - 3 D 5
Starko, N.M. - K.1685 - 22/9/1944 - 3 D 6
Goguen, C.R. - G.60913 - 10/10/1944 - 3 D 7
Byers, A.L. - G.2614 - 23/9/1944 - 3 D 8
Wright, G.J. - B.46600 - 22/9/1944 - 3 D 9
Kennedy, S.D. - A.58857 - 10/10/1944 - 3 D 10
Yaholnitsky, N. - L.67601 - 23/9/1944 - 3 D 11
Carlson, C.W. - M.105301 - 10/10/1944 - 3 D 12
3 E
Hattote, J.E. - E.9426 - 19/10/1944 - 3 E 1
Ouellette, G.A. - A.118029 - 26/10/1944 - 3 E 2
Smith, M. - B.145688 - 20/10/1944 - 3 E 3
Mc Cracken, R.C. - B.45370 - 10/9/1944 - 3 E 4
Urquhart, MC K.J. - D.82806 - 10/9/1944 - 3 E 5
Noble, R.M. - B.158315 - 8/9/1944 - 3 E 6
Elleraas, G.A. - M.31786 - 8/9/1944 - 3 E 7
Moore, A.A. - H.25157 - 7/9/1944 - 3 E 8
Findlay, J. - H.77906 - 21/10/1944 - 3 E 9
Baker, K.D. - B.55955 - 17/9/1944 - 3 E 10
Williams, B.G.A. - B.55972 - 17/9/1944 - 3 E 11
Hullin, The Rev. W.R. - 3/6/1945 - 3 E 12
3 F
Newton, D.B. - A.4084 - 20/10/1944 - 3 F 1
Bulcroft, S.C. - D.71720 - 11/10/1944 - 3 F 2
Mc Donald, J.I. - A.37449 - 9/10/1944 - 3 F 3
Cupido, A. - B.56124 - 12/10/1944 - 3 F 4
Pittner, J.J. - A.38103 - 20/10/1944 - 3 F 5
Graumann, E.N. - M.105370 - 9/10/1944 - 3 F 6
Cowan, W.K. - B.45281 - 14/10/1944 - 3 F 7
Conway, J.G. - A.50221 - 9/10/1944 - 3 F 8
Shepherd, J.B. - B.124014 - 16/10/1944 - 3 F 9
Haycock, W.C. - A.37927 - 16/10/1944 - 3 F 10
Dick, D.A. - D.81227 - 22/10/1944 - 3 F 11
Brown, D.C. - B.147720 - 11/10/1944 - 3 F 12
Top - Plot 1 - Plot 2 - Plot 3 - Plot 4 - Plot 5 - Plot 6 - Plot 7 - Plot 8 - Plot 9 - Plot 10 - Plot 11 - Plot 12
4 AB
Simpkin, H.E. - 2616653 - 4/6/1940 - 4 AB 1
Badger, J.W. - 4342172 - 28/5/1940 - 4 AB 2
Fields, H.H. - 5770680 - 14/6/1940 - 4 AB 3
Young, W.T. - 5946300 - 8/6/1940 - 4 AB 4
Ricks, R.E. - 7359931 - 4/6/1940 - 4 AB 5
Ring, A.G. - 6144430 - 4/6/1940 - 4 AB 6
Gray, W. - 4341225 - 5/7/1940 - 4 AB 7
Exton, G.E. - 640689 - 18/7/1940 - 4 AB 8
A Soldier of the 1939-1945 War - 16/8/1940 - 4 AB 9
A Soldier of the 1939-1945 War - 16/8/1940 - 4 AB 10
Tremelling, W.A. - T/7814457 - 29/30 May 1940 - 4 AB 11
Thomas, M. - 1515109 - 20/6/1940 - 4 AB 12
4 AA
Campbell, R.R. - 13/5/1944 - 4 AA 1
Carruthers, J.R. - 1590317 - 13/5/1944 - 4 AA 2
Dewar, P. - 13/5/1944 - 4 AA 3
Edwards, B.F. - 13/5/1944 - 4 AA 4
Oddan, H.E. - 13/5/1944 - 4 AA 5
Webber, J.A. - 13/5/1944 - 4 AA 6
Wilson, J.T. - 5182036 - 29/5/1940 - 4 AA 7
Millward, N. - 4337739 - 30/5/1940 - 4 AA 8
Hobson, W. - 4344333 - 29/5/1940 - 4 AA 9
Tapper, M. - 5340137 - 27/5/1940 - 4 AA 10
Mozley, J.C. - 5340473 - 27/5/1940 - 4 AA 11
Hill, E.W. - 5337678 - 29/5/1940 - 4 AA 12
4 A
Lacombe, R.J. - H.9304 - 14/9/1944 - 4 A 1
Bain, S.G. - B.136838 - 31/10/1944 - 4 A 2
Fisher, W.J.K. - B.41696 - 11/10/1944 - 4 A 3
Grawbarger, J.A.B. - B.55540 - 10/10/1944 - 4 A 4
Feinstein, N. - F.39006 - 2/11/1944 - 4 A 5
Bennetts, T.J.M. - K.42748 - 7/10/1944 - 4 A 6
Rogers, H.W. - D.142377 - 8/10/1944 - 4 A 7
King, K.M. - 10/10/1944 - 4 A 8
Davison, E.A. - A.65746 - 13/10/1944 - 4 A 9
Patrick, W.A. - G.4999 - 16/10/1944 - 4 A 10
Charlet, E. - H.69954 - 20/10/1944 - 4 A 11
Rowe, F. - B.118673 - 26/10/1944 - 4 A 12
4 B
Flett, P.F. - B.148011 - 2/11/1944 - 4 B 1
Huet, E. - E.106670 - 31/10/1944 - 4 B 2
Adams, J. - E.9114 - 17/10/1944 - 4 B 3
Simpson, G. - E.101212 - 31/10/1944 - 4 B 4
Lavoie, D. - E.47011 - 19/10/1944 - 4 B 5
Desjardins, R. - E.110060 - 19/10/1944 - 4 B 6
David, S. - H.21067 - 9/10/1944 - 4 B 7
Dickenscheid, J.P. - D.157664 - 19/10/1944 - 4 B 8
Boivin, F. - E.110029 - 13/10/1944 - 4 B 9
Waddell, J.A. - H.14688 - 9/10/1944 - 4 B 10
Renaud, L.E. - L.86771 - 18/10/1944 - 4 B 11
Jensen, J.C. - C.31217 - 18/9/1944 - 4 B 12
4 C
Craig, W.T. - B.156107 - 9/10/1944 - 4 C 1
Corcoran, D.B. - B.41085 - 9/10/1944 - 4 C 2
Craigen, P.J. - B.76942 - 8/10/1944 - 4 C 3
Brownlee, J.A. - C.121647 - 10/10/1944 - 4 C 4
Harrison, W.S. - H.103188 - 12/9/1944 - 4 C 5
Hoflin, J. - L.36031 - 11/9/1944 - 4 C 6
Snowe, N.H. - D.26766 - 11/9/1944 - 4 C 7
Mann, O.W. - D.46440 - 11/9/1944 - 4 C 8
Albert, J.L. - M.56708 - 17/9/1944 - 4 C 9
Marlatt, M.I. - B.47227 - 15/10/1944 - 4 C 10
Nickoloff, A. - B.157158 - 15/10/1944 - 4 C 11
Marr, G.D. - B.75429 - 15/10/1944 - 4 C 12
4 D
Fogal, J.M. - B.54875 - 3/10/1944 - 4 D 1
Jordan, A.C. - B.19707 - 1/10/1944 - 4 D 2
Byrnes, T.C.W. - 23/9/1944 - 4 D 3
Knowles, E.A. - G.22397 - 16/10/1944 - 4 D 4
Allen, H.C. - G.57056 - 16/10/1944 - 4 D 5
Miller, J.J. - F.36244 - 11/10/1944 - 4 D 6
Mc Cartney, A.C. - C.22663 - 15/10/1944 - 4 D 7
Darling, W.I. - C.21554 - 15/10/1944 - 4 D 8
Channing, H. - C.10435 - 15/10/1944 - 4 D 9
Agnew, Frank - K.1479 - 16/10/1944 - 4 D 10
Renault, S.E. - B.138968 - 11/10/1944 - 4 D 11
Reibeling, J.R. - A.115951 - 15/10/1944 - 4 D 12
4 E
Hussey, H. - A.21830 - 31/10/1944 - 4 E 1
Esselment, J.C. - A.115857 - 31/10/1944 - 4 E 2
Jacques, W.H. - C.53920 - 1/11/1944 - 4 E 3
Sutherland, R.J.G. - C.53959 - 1/11/1944 - 4 E 4
Mercer, G. - F.57432 - 1/11/1944 - 4 E 5
Dixon, E.A. - C.40257 - 1/11/1944 - 4 E 6
Lauber, C.H. - C.54320 - 1/11/1944 - 4 E 7
Lintick, R.G.B. - A.56683 - 9/9/1944 - 4 E 8
Cassils, C. - 11/9/1944 - 4 E 9
Arundell, E. - D.26699 - 11/9/1944 - 4 E 10
Holton, E.A. - H.60745 - 9/9/1944 - 4 E 11
Foster, E.M. - M.35657 - 9/9/1944 - 4 E 12
4 F
An Airman of the 1939-1945 War - 4 F 1
Wilson, I.G. - B.158564 - 9/9/1944 - 4 F 2
Richards, C.D. - G.60982 - 9/9/1944 - 4 F 3
Brooks, E.D. - H.20036 - 13/9/1944 - 4 F 4
Scofield, C. - B.17351 - 14/9/1944 - 4 F 5
Hillgartner, R.H. - B.155376 - 12/9/1944 - 4 F 6
Thibeau, E.R. - G.1306 - 7/10/1944 - 4 F 7
Wright, W.J. - G.19839 - 7/10/1944 - 4 F 8
Dool, W.S. - B.85338 - 10/9/1944 - 4 F 9
Smyth, J.W. - R.80105 - 31/5/1942 - 4 F 10
Taylor, H.A. - R.55406 - 1/9/1941 - 4 F 11
Boatfield, J. - H.77433 - 10/10/1944 - 4 F 12
Top - Plot 1 - Plot 2 - Plot 3 - Plot 4 - Plot 5 - Plot 6 - Plot 7 - Plot 8 - Plot 9 - Plot 10 - Plot 11 - Plot 12
5 AB
Bailey, J.H. - 1416657 - 15/6/1940 - 5 AB 1
A Soldier of the 1939-1945 War - 18/6/1940 - 5 AB 2
Baker, J.W. - 5824859 - 17/6/1940 - 5 AB 3
A Soldier of the 1939-1945 War - 21/6/1940 - 5 AB 4
Anstey, F.R. - 5179708 - 6/7/1940 - 5 AB 5
Stankiewicz, S. - 16/8/1941 - 5 AB 6
Searles, E.R. - 1324623 - 1/6/1944 - 5 AB 7
A Sailor of the Great War - 27/4/1915 - 5 AB 8
A Sailor of the 1939-1945 War - 12/12/1940 - 5 AB 9
5 AA
Stone, C.W.G. - 5337679 - 29/5/1940 - 5 AA 1
Potter, L.W. - 5825489 - 31/5/1940 - 5 AA 2
Cheyne, D.J.C. - 4345185 - 29/5/1940 - 5 AA 3
Kahlow, T. - 5340079 - 28/5/1940 - 5 AA 4
Harris, A.G. - 5337996 - 10 May - 1 June 1940 - 5 AA 5
White, S.G. - 5336878 - 29/5/1940 - 5 AA 6
Davis, F.C. - 5336318 - 27 May - 4 June 1940 - 5 AA 7
Taylor, A.W. - 29/5/1940 - 5 AA 8
A Soldier of the 1939-1945 War - 20/5/1940 - 5 AA 9
A Soldier of the 1939-1945 War - 20/5/1940 - 5 AA 10
Jones, R. - 6459402 - 21-23 May 1940 - 5 AA 11
Connor, J. - 3766984 - 20/5/1940 - 5 AA 12
5 A
Gillespie, A.J. - C.50798 - 27/10/1944 - 5 A 1
Smith, R.C. - A.59931 - 31/10/1944 - 5 A 2
Foster, R.D. - C.64101 - 18/10/1944 - 5 A 3
Wray, L.C. - K.40994 - 7/10/1944 - 5 A 4
James, A.H.J. - L.27947 - 9/10/1944 - 5 A 5
Johnson, E.J. - H.8044 - 16/10/1944 - 5 A 6
Graham-Browne, W. - 8/10/1944 - 5 A 7
Morrish, W.G. - B.139666 - 15/10/1944 - 5 A 8
Trelford, A.H. - B.3730 - 18/10/1944 - 5 A 9
Mc David, C.C. - G.22316 - 29/10/1944 - 5 A 10
Frazee, J.A. - F.35947 - 27/10/1944 - 5 A 11
Totten, W.F. - A.57816 - 22/10/1944 - 5 A 12
5 B
Percy, R.A. - L.1254 - 17/9/1944 - 5 B 1
Montferrand, E.P. - B.133203 - 17/9/1944 - 5 B 2
Rogers, E.D. - K.37706 - 26/9/1944 - 5 B 3
Morley, A.B. - B.157002 - 8/10/1944 - 5 B 4
Gunn, A.J. - D.118221 - 7/10/1944 - 5 B 5
Guerette, R. - E.106669 - 22/10/1944 - 5 B 6
Beausejour, J.P. - D.143262 - 22/10/1944 - 5 B 7
Damboise, J. - G.57548 - 22/10/1944 - 5 B 8
Bazinet, J.M. - D.107634 - 22/10/1944 - 5 B 9
Dontigny, C.E. - H.45687 - 31/10/1944 - 5 B 10
Pomerleau, L. - E.41444 - 24/10/1944 - 5 B 11
Gobeil, A. - E.5151 - 22/10/1944 - 5 B 12
5 C
Moffatt, M.D. - B.41181 - 27/9/1944 - 5 C 1
