The Adegem Canadian War Cemetery

List by Regiment of the heros buried here

Who are these men buried here ?

Here is a list ordered alphabetically by family name of all those buried in the Cemetery.

Below follows an alphabetical list of the regiments and under the name of each regiment once again in alphabetical order the names of the men of that regiment buried in the Adegem Canadian War Cemetery.

The name of each man is followed by his Service Number and the date of his death if we have this information.  And we end each line with the grave reference number.

10th Searchlight Regt. R.V., Sherwood Foresters

Hyde, H. Mc D. - 1439886 - 22/9/1944 - 6 B 1

12th Manitoba Dragoons

Boatfield, J. - H.77433 - 10/10/1944 - 4 F 12
Findlay, J. - H.77906 - 21/10/1944 - 3 E 9
Morris, J.H. - 20/9/1944 - 1 C 1

14th Canadian Hussars

Dool, W.S. - B.85338 - 10/9/1944 - 4 F 9

17th Duke of York's Royal Canadian Hussars

Lewis, T.C. - 17/10/1944 - 9 D 11
Mac Kay, W.I. - D.3555 - 12/10/1944 - 5 F 11
Mac Kenzie, J.A.H. - D.3919 - 30/10/1944 - 11 C 1
Meredith, H.W. - A.105478 - 19/10/1944 - 9 D 6
Rezansoff, W. - K.49065 - 14/10/1944 - 8 A 8
Ridley, J.M. - A.86770 - 16/10/1944 - 11 C 3
Vernham, P.F. - A.86728 - 13/101/944 - 1 E 9
Whittingham, J. - 26/10/1944 - 10 B 2
Wilson, J.H. - D.131349 - 29/10/1944 - 9 F 10

48th Highlanders of Canada

Childs, E.M. - 6/3/1945 - 10 G 9

52nd Regiment, RECCE. Corps

Heath, F. - 14208849 - 25/10/1944 - 6 C 11
Stagg, R.P. - 14208923 - 21/10/1944 - 6 A 2

56th (King's Own) Anti-Tank Regiment

Thomas, M. - 1515109 - 20/6/1940 - 4 AB 12

9th Medium Regt. R.A., 8th BN. The Buffs

White, F.B. - 6412126 - 31/10/1944 - 6 A 6

Algonquin Regiment

Anderson, H.M. - K.51984 - 22/9/1944 - 8 D 2
Atwood, W.C. - F.9293 - 14/9/1944 - 2 A 11
Baker, K.D. - B.55955 - 17/9/1944 - 3 E 10
Benere, R.F. - F.36674 - 10/10/1944 - 1 F 12
Borthwick, J.J. - F.29834 - 10/10/1944 - 3 D 3
Brannen, A.M. - F.64818 - 19/9/1944 - 8 B 11
Brown, G.W.E. - H.16733 - 18/9/1944 - 7 E 3
Bulger, H.G. - F.60610 - 10/9/1944 - 9 A 5
Burke, H. - D.125167 - 14/9/1944 - 2 A 3
Byers, A.L. - G.2614 - 23/9/1944 - 3 D 8
Byrnes, T.C.W. - 23/9/1944 - 4 D 3
Caldwell, L. - B.55076 - 14/9/1944 - 2 A 5
Cameron, H.P. - C.31871 - 5/10/1944 - 3 D 4
Carlson, C.W. - M.105301 - 10/10/1944 - 3 D 12
Chedore, K.H. - B.55740 - 16/9/1944 - 10 D 6
Churchill, B.W. - F.7185 - 29/9/1944 - 7 G 12
Conn, H.P. - B.55678 - 9/9/1944 - 7 E 12
Cosens, W.J. - H.59678 - 27/10/1944 - 12 G 3
Davison, E.A. - A.65746 - 13/10/1944 - 4 A 9
Dent, L.A. - B.54635 - 19/9/1944 - 11 B 7
Duncanson, K.D. - A.88028 - 14/9/1944
Dutcher, T.C. - 17/9/1944 - 8 D 6
Ellenwood, R.W. - M.15665 - 14/9/1944 - 10 A 12
Fisher, W.J.K. - B.41696 - 11/10/1944 - 4 A 3
Fogal, J.M. - B.54875 - 3/10/1944 - 4 D 1
Goguen, C.R. - G.60913 - 10/10/1944 - 3 D 7
Grawbarger, J.A.B. - B.55540 - 10/10/1944 - 4 A 4
Hall, V.S. - M.56493 - 19/9/1944 - 11 B 8
Hammond, D.J. - B.42076 - 14/9/1944 - 2 A 7
Henry, J. - H.14123 - 20/10/1944 - 12 G 4
Horne, R.E. - A.57242 - 19/9/1944 - 11 B 9
Hosack, H.G. - 6/10/1944 - 8 A 6
Hunter, G.J. - 14/9/1944 - 2 A 4
Hurlin, W.R. - H.10521 - 8/10/1944 - 3 D 5
Jaeger, D.A. - L.106226 - 5/10/1944 - 3 D 1
Johnson, C.L. - L.154495 - 22/9/1944 - 1 F 8
Kelly, G.R. - A.106785 - 14/9/1944 - 3 A 4
Kennedy, S.D. - A.58857 - 10/10/1944 - 3 D 10
Klingbile, C.H. - A.117743 - 14/9/1944 - 2 A 10
Lacombe, R.J. - H.9304 - 14/9/1944 - 4 A 1
Larocque, L.R. - B.54798 - 14/9/1944 - 2 A 2
Legault, J.W. - B.54698 - 14/9/1944 - 2 A 6
Lintick, R.G.B. - A.56683 - 9/9/1944 - 4 E 8
Lundy, G.V.J. - H.18244 - 14/9/1944 - 2 C 4
Mc Eachern, G.B. - A.105378 - 10/9/1944 - 9 A 4
Moffatt, M.D. - B.41181 - 27/9/1944 - 5 C 1
Myers, M.D. - L.100000 - 10/9/1944 - 9 A 3
O'Neil, J.H. - A.61522 - 14/9/1944 - 3 A 2
Paine, E.W. - B.41744 - 19/9/1944 - 11 B 5
Parysek, J.W. - B.54708 - 10/9/1944 - 9 A 8
Patterson, H.L. - A.106210 - 22/9/1944 - 8 D 1
Pepin, A.J. - C.118598 - 5/10/1944 - 7 E 1
Ratte, C. - 20/10/1944 - 12 G 2
Reed, R.R. - B.65946 - 5/10/1944 - 3 D 2
Reinhart, J.A. - M.8891 - 23/9/1944 - 1 F 10
Roberts, E.L. - 14/9/1944 - 2 A 1
Rochejocquelein, H.A. - A.76080 - 30/9/1944 - 10 D 1
Rosinski, B.P. - L.105027 - 14/9/1944 - 2 A 9
Smith, M.A.C. - B.55191 - 14/9/1944 - 2 A 8
Speck, J.H. - B.54745 - 14/9/1944 - 3 A 3
Starko, N.M. - K.1685 - 22/9/1944 - 3 D 6
Tinndal, C.F. - H.1957 - 19/9/1944 - 11 B 10
Ward, F. - B.41966 - 14/9/1944 - 3 A 1
Westbrook, W.E. - A.103239 - 5/10/1944 - 5 C 9
Wilkinson, F.W. - B.107521 - 23/9/1944 - 1 F 11
Williams, B.G.A. - B.55972 - 17/9/1944 - 3 E 11
Wright, G.A. - A.106418 - 14/9/1944 - 2 A 12
Yaholnitsky, N. - L.67601 - 23/9/1944 - 3 D 11

Argyll and Sutherland Highlanders of Canada

Anderson, J.A. - C.78217 - 14/9/1944 - 2 C 6
Carlstrom, R.S. - H.1154 - 9/9/1944 - 9 A 7
Cole, P.J. - C.120635 - 19/9/1944 - 7 E 5
Goodin, J.L. - H.195698 - 9/9/1944 - 9 B 2
Grey, J.V. - B.46579 - 18/9/1944 - 7 E 4
Harrison, G.A. - B.46513 - 9/9/1944 - 9 A 6
Hollinsworth, W.W. - B.46268 - 9/9/1944 - 9 A 10
Huffman, V.A. - B.133799 - 9/9/1944 - 1 D 12
Jarvis, A.B. - B.145835 - 9/9/1944 - 9 A 9
Jenkinson, C. - B.45650 - 19/9/1944 - 9 A 12
Johnston, J.L. - 14/9/1944 - 2 C 5
Jordan, A.C. - B.19707 - 1/10/1944 - 4 D 2
Joselin, J.E. - B.138830 - 19/9/1944 - 7 E 6
King, K.M. - 10/10/1944 - 4 A 8
Manton, R.G. - 9/9/1944 - 10 A 5
Marlatt, M.I. - B.47227 - 15/10/1944 - 4 C 10
Marr, G.D. - B.75429 - 15/10/1944 - 4 C 12
Mc Millan, R.A. - H.1247 - 8/9/1944 - 7 E 10
Morgan, L.A. - B.143115 - 8/9/1944 - 9 B 1
Morton, E.E. - G.2715 - 19/9/1944 - 7 E 8
Nickoloff, A. - B.157158 - 15/10/1944 - 4 C 11
Oback, A. - L.103552 - 8/9/1944 - 10 A 6
Patrick, W.A. - G.4999 - 16/10/1944 - 4 A 10
Pendergast, T.A. - F.10316 - 9/9/1944 - 7 F 4
Reibeling, J.R. - A.115951 - 15/10/1944 - 4 D 12
Russell, W.S. - B.46625 - 14/9/1944 - 1 C 6
Sawyer, J. - B.138800 - 8/9/1944 - 7 F 6
Whatmough, E.D. - 406835 - 28/9/1944 - 6 B 5
Wright, G.J. - B.46600 - 22/9/1944 - 3 D 9

Army Catering Corps

White, N.V. - 1444442 - 13/11/1944 - 6 E 1

Auxiliary Services Canadian Army

Mac Kenna, J.A. - 21/6/1945 - 9 B 12

Bedfordshire and Hertfordshire Regiment

Young, W.T. - 5946300 - 8/6/1940 - 4 AB 4

Black Watch (Royal Highland Regiment) of Canada

Carrigan, O.K. - D.130036 - 15/9/1944 - 8 D 7
Kemp, J.A. - B.112082 - 13/9/1944 - 8 D 10

British Columbia Regiment

Clendenning, W.H. - K.37627 - 14/9/1944 - 10 A 4
Crawshaw, D. - D.27218 - 20/9/1944 - 2 D 1
Hardy, J.H. - C.121185 - 14/9/1944 - 2 C 9
Rogers, E.D. - K.37706 - 26/9/1944 - 5 B 3
Somerville, J.K. - D.76725 - 10/10/1944 - 11 F 4
Taylor, W. - M.1058 - 19/12/1944 - 10 G 8

Calgary Highlanders

Elleraas, G.A. - M.31786 - 8/9/1944 - 3 E 7

Cameron Highlanders of Ottawa

Channing, H. - C.10435 - 15/10/1944 - 4 D 9
Cochrane, J. - C.20655 - 15/1/1945 - 10 E 12
Darling, W.I. - C.21554 - 15/10/1944 - 4 D 8
MacKenzie, J.E. - A.50181 - 11/10/1944 - 5 F 9
Main, G.E. - G.32686 - 9/10/1944 - 7 B 6
Petterson, E.G. - K.51131 - 18/10/1944 - 7 D 7
Sauve, Leo - C.100524 - 10/10/1944 - 1 F 9
Totten, W.F. - A.57816 - 22/10/1944 - 5 A 12
Weiss, A.E. - M.104114 - 31/10/1944 - 10 B 8

Canadian Army Corps of Military Staff Clerks

Ramsay, E.J. - H.76285 - 10/11/1944 - 10 G 10

Canadian Chaplain Service

Hullin, The Rev. W.R. - 3/6/1945 - 3 E 12
Mooney, T.E. - 14/9/1944 - 10 A 8

Canadian Grenadier Guards

Arundell, E. - D.26699 - 11/9/1944 - 4 E 10
Campbell, W.A. - 19/9/1944 - 11 B 6
Cassils, C. - 11/9/1944 - 4 E 9
Cormier, J.E. - B.102508 - 14/9/1944 - 11 F 12
Hoflin, J. - L.36031 - 11/9/1944 - 4 C 6
Mann, O.W. - D.46440 - 11/9/1944 - 4 C 8
Pederson, G.O. - L.101218 - 20/9/1944 - 8 D 3
Sherwood, D.J. - 20/9/1944 - 7 E 2
Snowe, N.H. - D.26766 - 11/9/1944 - 4 C 7
Stairs, G.M.S. - 20/9/1944 - 10 A 9
Triebner, E.C. - A.105228 - 18/9/1944 - 11 B 4

Canadian Provost Corps

White, R.A. - P.7510 - 22/3/1945 - 10 F 3

Canadian Scottish Regiment

Babineau, A.J. - G.63385 - 7/10/1944 - 8 H 7
Badley, R.W. - K.331 - 10/10/1944 - 11 E 9
Bennetts, T.J.M. - K.42748 - 7/10/1944 - 4 A 6
Bigattini, R.J. - K.721 - 7/10/1944 - 8 F 7
Cadeau, J.C.R. - B.119256 - 27/10/1944 - 7 A 1
Charlton, E.M. - F.57630 - 13/10/1944 - 9 C 7
Clark, A. - K.57599 - 27/10/1944 - 7 G 5
Evans, L.R. - K.98272 - 7/10/1944 - 8 F 6
Gill, W. - K.4435 - 27/10/1944 - 11 A 2
Guick, M. - H.10618 - 7/10/1944 - 7 H 7
Gunn, A.J. - D.118221 - 7/10/1944 - 5 B 5
Harrow, C. - K.75371 - 23/10/1944 - 7 B 12
Harvey, C.V. - G.37104 - 21/10/1944 - 9 E 11
Henderson, D.S. - K.797 - 17/10/1944 - 8 G 4
Hoole, R.S. - K.57160 - 27/10/1944 - 8 B 8
Jensen, F.H. - K.57754 - 15/10/1944 - 9 C 10
Kawiuk, G. - M.104592 - 27/10/1944 - 8 A 11
Lurges, B.J. - M.105908 - 16/10/1944 - 9 E 10
Mac Kenzie, M. - F.57686 - 7/10/1944 - 5 D 5
Mc Bride, E.F. - F.56341 - 1/11/1944 - 11 C 6
Mc Cauley, R.E. - K.66268 - 15/10/1944 - 9 C 9
Mc Coll, H. - H.8304 - 14/10/1944 - 8 G 3
Mehan, F.D. - K.57604 - 16/1/1945 - 10 F 4
Miller, M.P.H. - K.2535 - 7/10/1944 - 8 H 6
Myhon, J.S. - K.2333 - 28/10/1944 - 8 B 7
Netzel, L.J. - K.68504 - 8/10/1944 - 8 G 8
Nicholson, W.E. - A.56922 - 6/10/1944 - 8 F 2
O'Connor, E.L. - C121124 - 7/10/1944 - 8 F 5
Pallister, J.H. - M.106254 - 6/10/1944 - 8 G 9
Rieger, P. - K.1923 - 28/10/1944 - 8 A 9
Robinson, G. - E.110124 - 13/10/1944 - 9 H 11
Ryan, J. - D.82605 - 8/10/1944 - 9 C 1
Sanders, V.L. - C.37812 - 16/10/1944 - 9 D 4
Smith, L. - K.139 - 6/10/1944 - 8 F 9
Tran, C. - K.49240 - 7/10/1944 - 8 H 11
Trelford, A.H. - B.3730 - 18/10/1944 - 5 A 9
Weaver, T.F. - K.42785 - 9/10/1944 - 8 H 12
Wray, L.C. - K.40994 - 7/10/1944 - 5 A 4

Corps of Military Police

Fields, H.H. - 5770680 - 14/6/1940 - 4 AB 3

Corps of Royal Canadian Engineers

Allen, H. - G.3647 - 2/11/1944 - 10 F 6
Amiro, A.M. - F.5085 - 1/11/1944 - 10 B 12
Bernier, P.J. - M.53859 - 14/5/1945 - 11 D 7
Chapman, J.A. - B.25771 - 15/9/1944 - 7 G 1
Fisher, R. - D.15061 - 6/10/1944 - 5 D 3
Gibbons, E.W. - U.1857 - 28/10/1944 - 12 G 9
Hickman, J.L. - K.88012 - 31/10/1944 - 10 B 9
Hudson, R.P. - 28/10/1944 - 12 G 8
Labarre, D. - C.35542 - 23/10/1944 - 5 F 10
Le Blanc, H. - E.41420 - 4/11/1944 - 10 F 10
Mann, J.S. - C.64098 - 29/10/1944 - 10 C 2
Moore, A.A. - H.25157 - 7/9/1944 - 3 E 8

East Lancashire Regt.

Chapman, G. - 4798409 - 18/9/1944 - 3 AA 1
Cullen, J.J. - 3386512 - 18/9/1944 - 2 AA 8
Nugent, W.J. - 14550861 - 18/9/1944 - 2 AA 6
Smith, H. - 3382666 - 18/9/1944 - 2 AA 7
Waddington, A.E. - 3383238 - 18/9/1944 - 2 AA 9

East Surrey Regiment

Ring, A.G. - 6144430 - 4/6/1940 - 4 AB 6

East Yorkshire Regt.

Badger, J.W. - 4342172 - 28/5/1940 - 4 AB 2
Cheyne, D.J.C. - 4345185 - 29/5/1940 - 5 AA 3
Gray, W. - 4341225 - 5/7/1940 - 4 AB 7
Hobson, W. - 4344333 - 29/5/1940 - 4 AA 9
Millward, N. - 4337739 - 30/5/1940 - 4 AA 8

Elgin Regiment

Schram, L. - A.44270 - 07/10/1944 - 2 B 8

Essex Scottish Regiment

Lyttle, D.S. - C.122166 - 12/9/1944 - 1 C 8
Mc Hugh, A. - A.22603 - 30/4/1945 - 11 H 5
Parent, E. - A.22790 - 19/8/1942 - 1 B 10
Rennie, J. - A.21891 - 19/8/1942 - 1 E 3
Rivait, E.E. - A.49836 - 10/9/1944 - 1 C 9
Taylor, J. - A.22022 - 19/8/1942 - 1 D 1

Fusiliers Mont-Royal

Allaire, R.F. - B.83736 - 15/9/1944 - 1 B 4
Lapointe, R. - E.63022 - 09/9/1944 - 1 B 5
Lascelle, L. - E.4759 - 17/9/1944 - 7 G 4
Thouin, J.G. - D.66249 - 22/9/1944 - 1 C 7
Tremblay, J.A. - D.77975 - 1 B 3
Vincent, E. - C.120763 - 1 B 2

General List Canadian Army

O'Donnell, C.E. - L.53226 - 14/10/1944 - 10 F 11
Vincent, J.H. - D.156056 - 15/7/1945 - 10 B 1
Warren, G.D. - C.43631 - 22/3/1945 - 10 F 1

Glasgow Highlanders

Grosse, R. - 3447023 - 10/9/1944 - 6 F 12
Herrick, T.H.L. - 14703747 - 10/9/1944 - 6 F 8

Gloucestershire Regt.

Anstey, F.R. - 5179708 - 6/7/1940 - 5 AB 5
Wilson, J.T. - 5182036 - 29/5/1940 - 4 AA 7

Governor General's Foot Guards

Falkingham, G.D. - B.133916 - 8/10/1944 - 9 B 3
Hirvonen, H. - B.62516 - 8/10/1944 - 9 E 7
Hughes, G.F. - B.144115 - 12/9/1944 - 3 A 12
Jensen, J.C. - C.31217 - 18/9/1944 - 4 B 12
Montferrand, E.P. - B.133203 - 17/9/1944 - 5 B 2
Percy, R.A. - L.1254 - 17/9/1944 - 5 B 1

Grenadier Guards

Deferm, S. - 6607559 - 20/5/1940 - 10 J 3
Reynolds, J.J. - 2614440 - 20/5/1940 - 10 J 4
Rowley, A. - 2616508 - 20/5/1940 - 10 J 2
Simpkin, H.E. - 2616653 - 4/6/1940 - 4 AB 1

H.M.C.M.T.B.

Purdy, G.F. - V.52969 - 14/2/1945 - 1 D 6

H.M.C.M.T.B. 459

Gauthier, J.A.R.R. - V.43226 - 14/2/1945 - 1 D 5

H.M.C.M.T.B. 485

Dick, B.G. - V.17800 - 14/2/1945 - 1 D 4

H.M.L.C.T. (R) 457

Thornborough, L.J. - D/JX.570369 - 11/11/1944 - 12 E 1

H.M.M.O.T.

Woolacott, W.N.C. - D/IX 357026 - 5/11/1944 - 6 A 7

H.M.S. "Glengyle"

Allison, J.M.M. - 19/8/1942 - 1 E 4

H.M.S. "Quebec"

Hatton, G. - X.216556 - 19/8/1942 - 1 E 7

H.M.S. Royal Edmund II

Lecomte, J.M. - D/SB/JX.807 - 4/12/1945 - 10 J 1

Highland Light Infantry of Canada

Brooks, W.C. - B.45183 - 22/10/1944 - 2 F 1
Brown, D.C. - B.147720 - 11/10/1944 - 3 F 12
Bulcroft, S.C. - D.71720 - 11/10/1944 - 3 F 2
Collins, A.J. - B.103196 - 9/10/1944 - 8 A 4
Collins, N. - B.629014 - 22/4/1945 - 10 D 10
Conway, J.G. - A.50221 - 9/10/1944 - 3 F 8
Coughlan, W.F. - A.37840 - 4/1/1945 - 10 G 1
Cowan, W.K. - B.45281 - 14/10/1944 - 3 F 7
Cupido, A. - B.56124 - 12/10/1944 - 3 F 4
Dick, D.A. - D.81227 - 22/10/1944 - 3 F 11
Duncan, A. - B.55353 - 12/10/1944 - 1 E 10
Esselment, J.C. - A.115857 - 31/10/1944 - 4 E 2
Fallis, W.N. - A.37346 - 17/10/1944 - 2 F 4
Fisher, E.J. - B.116542 - 22/10/1944 - 2 F 2
Flett, P.F. - B.148011 - 2/11/1944 - 4 B 1
Francis, B.R. - A.37234 - 10/10/1944 - 2 F 8
Graumann, E.N. - M.105370 - 9/10/1944 - 3 F 6
Haycock, W.C. - A.37927 - 16/10/1944 - 3 F 10
Hussey, H. - A.21830 - 31/10/1944 - 4 E 1
Hutcheson, T.A. - A.115588 - 22/10/1944 - 2 F 12
Macintosh, O. - A.105158 - 12/10/1944 - 2 F 7
Mc Donald, J.I. - A.37449 - 9/10/1944 - 3 F 3
Miller, E.W. - H1670 - 12/10/1944 - 10 E 1
Miller, W.H. - A.37961 - 9/10/1944 - 1 F 7
Newton, D.B. - A.4084 - 20/10/1944 - 3 F 1
Nieznany, A. - A.38211 - 16/10/1944 - 8 A 5
Philbrook, J.G. - A.37688 - 20/10/1944 - 8 A 1
Pittner, J.J. - A.38103 - 20/10/1944 - 3 F 5
Richinski, J.H. - B/147459 - 9/10/1944 - 2 F 10
Salmond, J. - B.68575 - 12/10/1944 - 2 F 5
Scribe, K. - H.101784 - 11/10/1944 - 2 F 6
Shepherd, J.B. - B.124014 - 16/10/1944 - 3 F 9
Short, W. - B.15107 - 20/10/1944 - 2 F 3
Smith, R.C. - A.59931 - 31/10/1944 - 5 A 2
Spicer, A.E. - A.59899 - 11/10/1944 - 2 F 11
Struthers, J.F. - B.68865 - 23/10/1944 - 11 E 3
Syko, J.J. - B.146929 - 20/10/1944 - 8 A 2
Teachrobe, I. - H.87539 - 12/10/1944 - 2 F 9
Wainwright, G.W. - B.143044 - 18/10/1944 - 8 A 3
Young, E.R. - C.65165 - 20/10/1944 - 11 B 1

Hon. Artillery Company

Macdonald, D. - 14694210 - 4/9/1944 - 12 F 7

King's Own Scottish Borderers

Young, J. - 3189381 - 16/5/1940 - 12 H 12

King's Royal Hussars

Brace, E.F.F. - 18/5/1940 - 12 F 1
Cooke, V.A. - 321305 - 18/5/1940 - 12 F 2
Cunningham, A.Mc Q. - 321810 - 18/5/1940 - 12 F 3
Long, B.H. - 545035 - 18/5/1940 - 12 F 4
Muir, J.A. - 555527 - 18/5/1940 - 12 F 6
Murphy, L.J. - 321278 - 18/5/1940 - 12 F 5

Lake Superior Regiment

Albert, J.L. - M.56708 - 17/9/1944 - 4 C 9
Belair, E. - H.45926 - 13/10/1944 - 3 A 10
Conlon, J.P. - B.117046 - 10/9/1944 - 5 D 11
Dugal, E.L. - H.46299 - 17/9/1944 - 5 C 12
Goodchild, V.H. - 17/9/1944 - 5 C 7
Green, W. - H.11136 - 7/9/1944 - 7 G 10
Harrison, W.S. - H.103188 - 12/9/1944 - 4 C 5
Johnston, W. Thorburn - H.46051 - 9/9/1944 - 2 C 1
Land, E.L. - L.74475 - 25/9/1944 - 10 D 2
Mac Lean, R.J. - K.48394 - 17/9/1944 - 5 C 8
Morgan, B.J. - B.146842 - 9/9/1944 - 3 C 8
Neufeld, J. - H.17816 - 01/10/1944 - 3 A 6
Newell, E. - C.315 - 17/9/1944 - 5 C 10
Oliver, J.F. - B.119925 - 9/9/1944 - 3 C 2
Richardson, J.B. - H.46561 - 17/9/1944 - 5 C 11
Robins, A.H. - B.149839 - 08/10/1944 - 3 A 8
Smith, C.C. - B.116785 - 10/9/1944 - 2 C 10
Stodgell, C.A. - H.20704 - 11/9/1944 - 2 C 11
Thomas, M.B. - H.46594 - 2 B 7
Vervaeke, H.H. - B.119533 - 12/9/1944 - 3 C 4
Vint, A.T. - A.100483 - 13/9/1944 - 1 C 3
Woodbeck, C.I. - C.42846 - 04/10/1944 - 3 A 7

Lincoln and Welland Regiment

Adams, A.F. - B.40912 - 27/9/1944 - 2 C 2
Armitage, J.A. - B.44365 - 23/9/1944 - 2 C 7
Babcock, F.F. - B.70405 - 9/9/1944 - 1 D 10
Barnfield, C.E. - K.66712 - 11/9/1944 - 8 D 11
Bendig, H.H. - B.126395 - 16/9/1944 - 5 C 4
Boutilier, W.C. - B.40604 - 10/9/1944 - 1 D 11
Brant, J.S. - B.144703 - 11/9/1944 - 10 A 3
Byford, W.R. - B.144826 - 16/9/1944 - 5 C 6
Carroll, H.D. - B.70528 - 11/9/1944 - 8 E 7
Cherry, R.M. - B.134525 - 16/9/1944 - 5 C 3
Coltman, W.S. - B.112841 - 23/9/1944 - 2 C 8
Corcoran, D.B. - B.41085 - 9/10/1944 - 4 C 2
Craig, W.T. - B.156107 - 9/10/1944 - 4 C 1
Cronshaw, C.E. - B.41195 - 9/9/1944 - 9 A 11
Dailey, G.E. - B.82277 - 26/9/1944 - 2 C 3
Evers, M.E. - A.76148 - 11/9/1944 - 8 E 1
Griffiths, T.M. - A.118134 - 9/9/1944 - 8 E 2
Hanninen, O. - B.148579 - 9/9/1944 - 8 E 5
Houghton, Donald - A.107033 - 25/9/1944 - 1 D 8
Kennedy, M.C. - A.107068 - 11/9/1944 - 8 E 6
Leonard, C.M. - C.102450 - 16/9/1944 - 5 C 5
Luttyck, N.W. - B.16887 - 11/9/1944 - 7 F 8
Mayne, R.T. - C.6224 - 11/9/1944 - 8 E 4
Mc Intyre, G.A. - B.11102 - 11/9/1944 - 7 F 7
Phillips, H.C. - 21/9/1944 - 8 B 9
Portuguese, J. - B.60909 - 11/9/1944 - 7 F 2
Proctor, J.M. - A.116941 - 9/9/1944 - 7 E 9
Saville, L.H. - B.41380 - 4/10/1944 - 1 D 3
Scott, D.E. - A.116730 - 9/9/1944 - 8 D 12
Sherman, G.H. - A.50325 - 9/9/1944 - 8 E 3
Whalen, W.J.L. - A.63129 - 7/10/1944 - 8 H 4

Lincolnshire Regiment

Hutton, J. - 4798738 - 31 May-17 June 1940 - 12 D 9
Revell, A.R. - 4799592 - 13/5/1940 - 12 H 10
Thurston, E.E. - 4801845 - 13/5/1940 - 12 H 9

Loyal Edmonton Regiment

Irwin, H.C. - B.136560 - 16/5/1945 - 11 C 11

Merchant Navy

A Sailor of the 1939-1945 War - 22/1/1945 - 12 D 3

Middlesex Regiment

Kitchen, A. - 4129034 - 21/5/1940 - 2 AB 2

Monmouthshire Regiment

Willis, T. - 4081559 - 18/9/1944 - 2 AA 1

New Brunswick Rangers

Holder, W.B. - G.27159 - 14/9/1944 - 3 A 9

North Nova Scotia Highlanders

Acorn, C.J. - F.88975 - 15/10/1944 - 10 E 7
Andrecyk, F. - F.55266 - 19/10/1944 - 10 G 12
Bain, S.G. - B.136838 - 31/10/1944 - 4 A 2
Beazley, V.W. - F.16394 - 16/10/1944 - 8 C 7
Bent, D.E. - F.56990 - 13/10/1944 - 9 A 1
Boutilier, B.I. - F.35374 - 16/10/1944 - 8 C 3
Boutilier, G.R. - F.88398 - 11/10/1944 - 1 F 1
Brown, E.J. - F.51133 - 16/10/1944 - 7 C 5
Cook, N.C. - 23/10/1944 - 7 C 2
Creelman, G.R. - 26/10/1944 - 7 D 3
Deveaux, W.H. - F.5676 - 16/10/1944 - 8 C 1
Dorrington, D.W. - F.75675 - 11/10/1944 - 8 C 10
Feinstein, N. - F.39006 - 2/11/1944 - 4 A 5
Gibson, G.A. - 16/10/1944 - 7 C 11
Goulding, D.K. - F.40237 - 9/10/1944 - 1 E 11
Kehoe, N.W. - F.76999 - 9/10/1944 - 7 B 2
Lewis, S.C. - F.4046 - 16/10/1944 - 8 C 4
Mac Donald, K.H. - B.155137 - 18/10/1944 - 7 C 6
Mac Neil, R.M. - 13/10/1944 - 8 C 11
Mc Dougall, A. - L.92176 - 18/10/1944 - 7 C 3
Melanson, E.J. - G.50000 - 12/10/1944 - 8 C 2
Miller, C.H. - F.57400 - 18/10/1944 - 7 C 7
Munk, M. - D.63587 - 12/10/1944 - 8 C 6
Pepperdine, T. - F.15346 - 21/10/1944 - 11 G 6
Peterson, M. - F.40458 - 16/10/1944 - 8 C 9
Piedalue, R. - H.13097 - 16/10/1944 - 8 B 12
Riley, Q. - D.140423 - 24/10/1944 - 11 E 1
Silliphant, J.R. - 27/10/1944 - 7 D 2
Smith, E.R. - F.57514 - 16/10/1944 - 7 C 12
Stoat, N.H. - B.76790 - 18/10/1944 - 7 C 4
Sumara, A.F. - F.50271 - 1/11/1944 - 7 D 1
Sunstrum, W.J. - D.129848 - 2/11/1944 - 11 C 8
Tingley, R.H. - 17/10/1944 - 8 C 8
Williams, H.P. - F.36655 - 15/10/1944 - 8 C 5
Woods, H.G. - L.8976 - 23/10/1944 - 7 D 4

North Shore (New Brunswick) Regiment

Agnew, Frank - K.1479 - 16/10/1944 - 4 D 10
Allen, H.C. - G.57056 - 16/10/1944 - 4 D 5
Arseneau, H.T. - G.23183 - 21/10/1944 - 9 E 6
Bates, A.L. - F.32994 - 24/10/1944 - 9 E 1
Cobb, F.H. - G.6258 - 6/11/1944 - 11 D 9
Daigle, P. - G.2457 - 11/9/1944 - 5 E 6
Frazee, J.A. - F.35947 - 27/10/1944 - 5 A 11
George, J.K. - F.45370 - 24/10/1944 - 10 A 11
Hollohan, J.J. - G.33009 - 27/10/1944 - 11 A 7
James, F.R. - G.150 - 25/10/1944 - 9 E 2
Jennings, C.H. - G.22388 - 27/10/1944 - 11 A 10
Jones, W.E. - 17/10/1944 - 5 D 1
Kidd, F.H. - B.139567 - 6/10/1944 - 8 G 1
Knowles, E.A. - G.22397 - 16/10/1944 - 4 D 4
Laycock, R.B. - B.133866 - 28/10/1944 - 11 A 4
Mac Donald, C.A. - F.4959 - 15/10/1944 - 11 C 6
Mac Kenzie, A.G. - F.57069 - 25/10/1944 - 10 A 10
